SI NO | List of Programmes | Semester Fees |
1 | B.C.A | 18750 INR |
2 | B.SC PSYCHOLOGY | 11250 INR |
3 | B.Com Computer Application Model 1 & II | 11250 INR |
4 | B.Com Cooperation Model I | 9000 INR |
5 | B.Com Finance and Taxation Model I | 9000 INR |
6 | B.Com Logistics Management Model II | 9000 INR |
7 | B.A. Animation and Graphic Design | 24000 INR |
8 | Bachelor of Physical Education and Sports (BPES) | 18000 INR |
9 | B.P.Ed | 19500 INR |
10 | M.Sc. Actuarial Science | 22500 INR |
11 | M.P.E.S | 18000 INR |
- Home
- About
- Achievements
- Departments
- Courses
- PG
- UG
- HONOURS IN PHYSICAL EDUCATION & SPORTS
- HONOURS IN ANIMATION AND GRAPHIC DESIGN
- BCA (BACHELOR OF COMPUTER APPLICATIONS)[AICTE]
- HONOURS IN COMMERCE (LOGISTICS MANAGEMENT &MARKETING)
- HONOURS IN COMMERCE (ACCOUNTING AND FINANCIAL MARKETS)
- HONOURS IN COMMERCE (CO-OPERATION AND LOGISTICS MANAGEMENT)
- HONOURS IN COMMERCE (FINACE AND TAXATION & CO-OPERATION)
- B.SC. PSYCHOLOGY (HONOURS)
- Professional Course
- Placements
- Fees
- Contact